CLW5090JSQ4 Model technical parameters | |||
Name: | CLW5090JSQ4 | Exterior size(mm): | 7995×2320×3250,3100 |
Chassis: | DFA1090SJ11D5 | Container size(mm): | 5200,5100×2150×550 |
Total weight :(kg) | 9400 | Approach angle/ Departure angle(° ) | 25/12 |
Payload:(kg) | 4200,,4170 | Front suspension/rear suspension(mm): | 1180/2415 |
Kerb Mass:(kg) | 5005,5035(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | DFA1090SJ11D5 | Axle weight: | 3600/5800 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4400 | Fronttread(mm): | 1835,1770,1845,1750 |
Max people in cab: | 3 | Rear tread(mm): | 1640,1640,1640,1610 |
Number of tires: | 6 | Number of spring axle: | 11/13+8,8/10+7 |
Tire Type: | 8.25-16 14PR,8.25R16 14PR | ||
introduction: | 该车上装选装折臂式吊机;吊机型号,质量,大起升载荷,整车高度,整备质量,载质量分别对应为SQ4S:1220Kg/4000Kg/3250mm/5005Kg/4200Kg;SQ4Z:1250Kg,4000Kg/3100mm/5035Kg/4170Kg。随底盘选装驾驶室。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50,后部防护离地高度(mm):520。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
CY4102-CE4C YC4E140-42 CY4102-CE4B ISB3.9-125E40A |
东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 东风朝阳朝柴动力有限公司 东风康明斯发动机有限公司 |
3856 4260 3856 3900 |
91 103 100 92 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |