CLW5160JSQD4 Model technical parameters | |||
Name: | CLW5160JSQD4 | Exterior size(mm): | 9000×2500×3790 |
Chassis: | DFL1160BX5 | Container size(mm): | 5800,5600×2294×550 |
Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 20/10 |
Payload:(kg) | 7500,8000 | Front suspension/rear suspension(mm): | 1430/2570 |
Kerb Mass:(kg) | 8305,7805(Kg) | Max Speed(km/h): | 80 |
Chassis parameters | |||
Chassis: | DFL1160BX5 | Axle weight: | 6000/10000 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 5000,4700,4500 | Fronttread(mm): | 1880,1920 |
Max people in cab: | 3 | Rear tread(mm): | 1860,1800,1820 |
Number of tires: | 6 | Number of spring axle: | 8/10+8,7/9+6,9/10+8 |
Tire Type: | 10.00-20,10.00R20,9.00-20,9.00R20,275/80R22.5 16PR | ||
introduction: | 吊机型号,质量,大起升载荷分别为SQ6S:2050Kg,6000Kg;SQ5S:1550Kg,5000Kg。该车仅采用5000mm轴距底盘改装。吊机SQ6S对应整备质量8305Kg;吊机SQ5S对应整备质量7805Kg。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50,后部防护离地高度(mm):500。该车应装行驶记录仪。ABS生产厂家:东风电子科技股份有限公司制动系统公司;型号:3631010-C2000。ABS生产厂家:威伯科汽车控制系统()有限公司;型号:4460046440。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISDe210 40 ISDe180 40 ISDe185 40 EQH180-40 ISB180 40 ISB210 40 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风商用车有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
6700 4500 6700 4752 5900 5900 |
155 132 136 132 132 155 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |