CLW5040TQZQ4 Model technical parameters | |||
Name: | CLW5040TQZQ4 | Exterior size(mm): | 5995×2300×2200 |
Chassis: | QL10403HARY | Container size(mm): | ×× |
Total weight :(kg) | 4475 | Approach angle/ Departure angle(° ) | 24/13 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1015/1620 | |
Kerb Mass:(kg) | 3680(Kg) | Max Speed(km/h): | 98 |
Chassis parameters | |||
Chassis: | QL10403HARY | Axle weight: | 1800/2675 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3360 | Fronttread(mm): | 1385,1504 |
Max people in cab: | 2 | Rear tread(mm): | 1425 |
Number of tires: | 6 | Number of spring axle: | 8/6+5,4/3+2 |
Tire Type: | 7.00-15 10PR,7.00R15 10PR,7.00-16 8PR,7.00R16 8PR,195/75R16LT 8PR | ||
introduction: | 托举质量665kg。随底盘选装前部灯具(前远光灯,前近光灯,前位灯,前转向灯,侧转向灯),格栅,前面板,加宽前保险杠。选装摆臂平板和不带后拦板。防护材料:Q235A碳钢,连接方式:左右侧面防护装置与大梁螺栓连接; 后下部防护与车架采用焊接连接,后部防护断面尺寸(mm):100×50,后部防护离地高度(mm):450。ABS型号:APG3550500A4,生产厂家:浙江亚太机电股份有限公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
4JB1CN | 庆铃五十铃(重庆)发动机有限公司 | 2771 | 72 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |